Most Recent Cedar Hill Homes For Sale
| View All Cedar Hill Homes For Sale | ||
|
806 Cherlynne Dr, Cedar Hill, TX 75104 | $135,000 3 beds 2 baths |
|
1522 Summers Dr, Cedar Hill, TX 75104 | $110,000 3 beds 2 baths |
|
Lake Cv, Cedar Hill, TX 75104 | $227,800 5 beds 3 baths |
Real Estate Resources |
Cedar Hill Apartments
There are 826 apartments found in and near the Cedar Hill area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings