Most Recent Cedar Hill Homes For Sale
| View All Cedar Hill Homes For Sale | ||
|
529 Copeland Dr, Cedar Hill, TX 75104 | $125,000 3 beds, 2 baths |
|
Deloach Dr, Cedar Hill, TX 75104 | $208,166 4 beds, 2 baths |
|
147 Glacier Ln, Cedar Hill, TX 75104 | $112,000 3 beds, 2 baths |
Real Estate Resources |
Cedar Hill Apartments
There are 799 apartments found in and near the Cedar Hill area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Bedrock Lending | 09/07/2010 | $1,230 | 4.250% | 0.000 | 4.305% | $1,310 |
| Bedrock Lending | 09/07/2010 | $1,194 | 4.000% | 1.000 | 4.139% | $1,310 |
| Bedrock Lending | 09/07/2010 | $1,176 | 3.875% | 2.000 | 4.098% | $1,310 |
| Greenlight Financial Services | 09/08/2010 | $1,230 | 4.250% | 1.125 | 4.368% | $530 |
| Greenlight Financial Services | 09/08/2010 | $1,248 | 4.375% | 0.375 | 4.429% | $530 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings